{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "45bdce35", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Feature data: (8124, 22)\n", "Target data: (8124,)\n" ] }, { "data": { "text/html": [ "
| \n", " | cap_shape | \n", "cap_surface | \n", "cap_color | \n", "bruises | \n", "odor | \n", "gill_attachment | \n", "gill_spacing | \n", "gill_size | \n", "gill_color | \n", "stalk_shape | \n", "... | \n", "stalk_surface_below_ring | \n", "stalk_color_above_ring | \n", "stalk_color_below_ring | \n", "veil_type | \n", "veil_color | \n", "ring_number | \n", "ring_type | \n", "spore-print-color | \n", "population | \n", "habitat | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "x | \n", "s | \n", "n | \n", "t | \n", "p | \n", "f | \n", "c | \n", "n | \n", "k | \n", "e | \n", "... | \n", "s | \n", "w | \n", "w | \n", "p | \n", "w | \n", "o | \n", "p | \n", "k | \n", "s | \n", "u | \n", "
| 1 | \n", "x | \n", "s | \n", "y | \n", "t | \n", "a | \n", "f | \n", "c | \n", "b | \n", "k | \n", "e | \n", "... | \n", "s | \n", "w | \n", "w | \n", "p | \n", "w | \n", "o | \n", "p | \n", "n | \n", "n | \n", "g | \n", "
| 2 | \n", "b | \n", "s | \n", "w | \n", "t | \n", "l | \n", "f | \n", "c | \n", "b | \n", "n | \n", "e | \n", "... | \n", "s | \n", "w | \n", "w | \n", "p | \n", "w | \n", "o | \n", "p | \n", "n | \n", "n | \n", "m | \n", "
| 3 | \n", "x | \n", "y | \n", "w | \n", "t | \n", "p | \n", "f | \n", "c | \n", "n | \n", "n | \n", "e | \n", "... | \n", "s | \n", "w | \n", "w | \n", "p | \n", "w | \n", "o | \n", "p | \n", "k | \n", "s | \n", "u | \n", "
| 4 | \n", "x | \n", "s | \n", "g | \n", "f | \n", "n | \n", "f | \n", "w | \n", "b | \n", "k | \n", "t | \n", "... | \n", "s | \n", "w | \n", "w | \n", "p | \n", "w | \n", "o | \n", "e | \n", "n | \n", "a | \n", "g | \n", "
5 rows × 22 columns
\n", "